-
- Cititoare coduri de bare cu fir
- Cititoare coduri de bare fara fir
- Cititoare coduri de bare cu fir Hands-Free
- Cititoare coduri de bare fixe cu fir
- Cititoare coduri de bare industriale cu fir
- Cititoare coduri de bare industriale fara fir
- Cititoare Incastrabile Multiplan
- Cititoare de coduri de bare pentru spitale
Advantech, Automatizari Industriale, Industrial Connectivity, IoT Wireless I/O
Warning: Use of undefined constant ICL_LANGUAGE_CODE - assumed 'ICL_LANGUAGE_CODE' (this will throw an Error in a future version of PHP) in /home/idmagro/public_html/wp-content/themes/electro-child/woocommerce/single-product/add-to-cart/grouped.php on line 22
Advantech Wireless I/O Modules
- Productie
Warning: Use of undefined constant ICL_LANGUAGE_CODE - assumed 'ICL_LANGUAGE_CODE' (this will throw an Error in a future version of PHP) in /home/idmagro/public_html/wp-content/themes/electro-child/woocommerce/single-product/add-to-cart/grouped.php on line 22
Caracteristici generale
Category | Attribute | Value |
Power Supply | Power Reversal Protection | 10 ~ 30 VDC, 2.2 W @ 24 VDC |
Wireless Interface | Antenna Connector | Reverse SMA |
Frequency Band | 2.4GHz | |
IEEE Standard | IEEE 802.11b/g/n | |
Network Mode | Infrastructure, Limited AP | |
Outdoor Range | 110m (L.O.S.) | |
Security | WPA2 Personal & Enterprise | |
Digital Input | Channels | 8-ch Dry Contact or Wet Contact |
Counter Input | 3kHz (32 bit + 1 bit overflow) | |
Frequency Input | 0.1 ~ 3kHz | |
Inverted DI Status | Support | |
Isolation | 3,000 Vrms | |
Keep/Discard Counter Value when Power Off | Support | |
Logic level | Dry contact: Logic 0: Open, Logic 1: Close to GND | |
General | Certifications | CE, FCC, R&TTE, NCC, SRRC, RoHS |
Connectors | Plug-in screw terminal block (I/O and power) | |
Data Logger | Up to 10,000 samples with RTC time stamp | |
Dimensions (W x H x D) | 80 x 148 x 25 mm | |
Enclosure | PC | |
LED Indicators | Status, Communication, Network Mode, Quality Serial Tx, Rx | |
Mounting | DIN 35 rail, wall, and stack | |
Protocol | Modbus/TCP, TCP/IP, UDP, HTTP, DHCP, MQTT | |
Real-time Clock | Yes, with battery backup | |
Watchdog Timer | System (1.6 second) & Communication (programmable) | |
Web Server | RESTful Web API in JSON format, HTML5 Configuration Interface with JavaScript & CSS3 | |
Serial Communication | Baud Rate (bps) | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Data Bits | 7, 8 | |
Parity | None, Odd, Even | |
Ports | 1 | |
Protection | 15 kV ESD | |
Protocol | Modbus/RTU (Total 32 address by max. 8 instruction) | |
Serial Signal | DATA+, DATA- | |
Stop Bits | 1, 2 | |
Type | RS-485 | |
Environment | Operating Humidity | 20 ~ 95% RH (non-condensing) |
Operating Temperature | -25 ~ 70°C (-13~158°F) | |
Storage Humidity | 0 ~ 95% RH (non-condensing) | |
Storage Temperature | -40 ~ 85°C ( -40 ~ 185°F) |
Downloads
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'woocommerce_product_accesorii' not found or invalid function name in /home/idmagro/public_html/wp-includes/class-wp-hook.php on line 324