Buy and discover extra benefits
The more you buy from www.idmag.ro, the more benefits you receive.
Flexiprices
Flexible negotiation – price, delivery time, shipping costs, after-delivery services
Dedicated multi-account catalog
Once you are assigned to a TIER, you will receive benefits the whole year.
Order Scheduling – on a half-year or an annual basis
Make product lists for your complex projects. We will offer you the best conditions in the market.
Idmag.ro – Benefits & Rewards
We are not just vendors. We are expert consultants with over 20 years’ experience in complex projects. We know that not all clients are the same, but no matter the size of your business, you can be sure you are a special client to us. That is why we provide you with customized offers that meet your business requirements.
New Client | Silver | Gold | Premier | Elite | |
---|---|---|---|---|---|
Idmag.ro | - | - | Vendor | Main Vendor | Exclusive Vendor |
Business size | Small enterprise | SME | >20 mil. turnover | > 50 mil. turnover | > 100 mil. turnover |
Free delivery | Free shipping (for orders under RON 150, we charge an order processing fee) | Free shipping | Free shipping | Free shipping | Free shipping |
Buy and Win | |||||
Volume-based reward | FlexiPrice | FlexiPrice | The best price and 2% discount | The best price and 3% discount | The best price and 5% discount |
Delivery time | Negotiable | Negotiable | Scheduled | Exclusive | Exclusive |
Return | 15 days | 15 days | 15 days | 15 days | 15 days |
Be the first to receive: | |||||
Exclusive member offers | ✓ | ✓ | ✓ | ✓ | ✓ |
Special prices | - | - | - | - | - |
Extra bonus offers | - | - | - | ✓ | ✓ |
Free demo products | - | - | - | ✓ | ✓ |
Support services | |||||
Free installation | ✓ | ✓ | ✓ | ✓ | ✓ |
Equipment rental | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated account person (dedicated phone number, email, chat) | - | - | ✓ | ✓ | ✓ |
Predictive maintenance | - | - | ✓ | ✓ | ✓ |
Customer support priority (dedicated phone number, email, chat) | - | - | ✓ | ✓ | ✓ |
Replacement of faulty equipment | - | - | ✓ | ✓ | ✓ |
Site Survey | - | - | ✓ | ✓ | ✓ |
Facts and figures that tell
our success story as the preferred partner of our clients:
+3 000
CLIENTS
+20 000
TERMINALS SOLD
+250
SOLUTIONS DEPLOYED
+15 000
PIECES OF EQUIPMENT IN OPERATION
+36
CERTIFIED EXPERTS
10 YEARS
OF PRESENCE IN ROMANIA