-
- Cititoare coduri de bare cu fir
- Cititoare coduri de bare fara fir
- Cititoare coduri de bare cu fir Hands-Free
- Cititoare coduri de bare fixe cu fir
- Cititoare coduri de bare industriale cu fir
- Cititoare coduri de bare industriale fara fir
- Cititoare Incastrabile Multiplan
- Cititoare de coduri de bare pentru spitale
Advantech, Automatizari Industriale, Industrial Connectivity, Managed Industrial Ethernet Switch
Warning: Use of undefined constant ICL_LANGUAGE_CODE - assumed 'ICL_LANGUAGE_CODE' (this will throw an Error in a future version of PHP) in /home/idmagro/public_html/wp-content/themes/electro-child/woocommerce/single-product/add-to-cart/grouped.php on line 22
Advantech Managed Industrial Ethernet Switch
- Productie
Warning: Use of undefined constant ICL_LANGUAGE_CODE - assumed 'ICL_LANGUAGE_CODE' (this will throw an Error in a future version of PHP) in /home/idmagro/public_html/wp-content/themes/electro-child/woocommerce/single-product/add-to-cart/grouped.php on line 22
Caracteristici generale
Category | Attribute | Value |
Power | Power Connector Type | 6-pin removable screw terminal ((power & relay) |
Power Consumption | 5.28W | |
Power Input (AC) | 12 ~ 48 VDC | |
Power Input (Battery) | – | |
Power Input (DC) | 12 ~ 48 VDC | |
Power Input (PoE) | – | |
Power Operating Current | 0.11A @ 48Vdc | |
Redundant Dual Inputs | – | |
Protection | Overload Current | – |
Reverse Polarity | Present | |
Environment | Humidity (Operating Range) | – |
Relative Humidity | 10 ~ 95% | |
Temperature (Max. Operating) | 60°C (140°F) | |
Temperature (Min. Operating) | -10°C (14°F) | |
Temperature (Operating Range) | -10 ~ 60°C (14 ~ 140°F) | |
Temperature (Storage Range) | -40 ~ 85°C (-40 ~ 185°F) | |
Mechanism | Dimensions (W x H x D) | 43 x 120 x 84 mm |
Enclosure (Metal) | Yes | |
Enclosure (Plastic) | – | |
IP Rating | IP30 | |
Mounting (DIN-rail) | Yes | |
Mounting (Panel) | – | |
Mounting (Pole Mount) | – | |
Mounting (Rack Mount) | – | |
Mounting (Stack) | – | |
Mounting (Wall) | Yes | |
Weight | 0.45 Kg | |
Ethernet Communication | Ethernet Standard | – |
Fiber Port Connector Type | SFP | |
Fiber Port Interface | SFP | |
Fiber Port Number | 2 | |
Fiber Port Optical Mode | – | |
Fiber Port Supports VDSL | NO | |
Fiber Transmission Distance | Up to 110km | |
Fiber Transmission Speed | 10/100/1000Mbps | |
RJ45 Port Connector Type | RJ45 | |
RJ45 Port Number | 4 | |
RJ45 Transmission Distance | 100 m | |
RJ45 Transmission Speed | 10/100/1000Mbps | |
RJ45/SFP Combo Port Number | – | |
RJ45/SFP Combo Port Speed | – | |
Switch Properties | Jumbo Frame | – |
MAC Table Size | 8K | |
Packet Buffer Size | 4.1MB | |
Switch Fabric Speed | 12Gbit | |
Certification | EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
EMI | CE, FCC Class A | |
EMS | – | |
Ethernet Standard | IEEE 802.1p, 802.3ad, 802.1x,802.1D, 802.1s, 802.1w | |
Freefall | IEC 60068-2-32 | |
Safety | UL 61010-2-201 | |
Shock | IEC 60068-2-27 | |
Vibration | IEC 60068-2-6 | |
Port Configuration | Description | 10 x 10/100/1000Base-T(X) |
Total Port Number | 6 | |
MTBF | Method | Telcordia, GB |
Time | – | |
PoE Information | PoE Budget | – |
PoE Output | – | |
PoE Port Number | – | |
Support PoE | – |
Downloads
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'woocommerce_product_accesorii' not found or invalid function name in /home/idmagro/public_html/wp-includes/class-wp-hook.php on line 324